Leading Manufacturers, Exporters, Wholesaler, Importer of Electrical Automation System, Gas Monitoring And Upgradation, Heater Panel, LPG Auto Changeover Panel, Plant Automation Upgradation Machine, PLC-HMI Gas Detection Panel and Scada Automation System from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Automation |
| Automation Grade | Automatic |
| Cable Length | 2 Meters |
| Connectivity Type | Wired / Ethernet |
| Control Type | PLC / Relay Based |
| Drive Type | VFD (Variable Frequency Drive) |
| Features | Energy Efficient, Easy Installation |
| Frequency | 50 Hz |
| IP Rating | IP54 |
| Load Capacity | Up To 1000 Kg |
| Material | Mild Steel |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Mild Steel |
| Application | Industrial Gas Monitoring |
| Automation Grade | Automatic |
| Cable Length | 3 Meter |
| Connectivity Type | Wired |
| Control Type | Digital |
| Drive Type | Direct |
| Features | Real-Time Data Logging, Alarm System, Multi-Gas Detection |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Mounting Type | Wall Mounted |
| Phase | Single Phase |
| Power | 220 W |
| Processor Type | Microcontroller Based |
| Remote Control | Yes |
| Screen Size | 4 Inch Display |
| Sensor Type | Electrochemical/Infrared |
| Temperature | 0C To 55C |
| Voltage | 220 V |
| Business Type | Manufacturer, Exporter, Supplier |
| Body Material | Stainless Steel / Mild Steel |
| Features | Uniform Heat Distribution, Corrosion Resistance |
| Usage/Application | Industrial Heating, Ovens, Dryers |
| Mounting Type | Wall / Surface Mounted |
| Control Type | Thermostatic / Manual |
| Automation Grade | Semi-Automatic |
| Cable Length | 1.5m - 3m |
| Connectivity Type | Wired |
| Frequency | 50/60 Hz |
| IP Rating | IP55 |
| Load Capacity | Custom |
| Phase | Single Phase / Three Phase |
| Power | 1000W - 5000W (Customizable) |
| Remote Control | Yes |
| Sensor Type | Temperature Sensor |
| Temperature | Up To 300C |
| Voltage | 220V / 380V AC |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | LPG Manifold System Control |
| Feature | Auto/Manual Operation, Dual Bank Indicator, Low Pressure Alarm, LED Status Display |
| IP Rating | IP55 |
| Material | Mild Steel |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Cable Length | 2 Meters |
| Connectivity Type | Wired |
| Control Type | Relay Based Switching |
| Drive Type | Electronic |
| Frequency | 50/60 Hz |
| Load Capacity | Up To 8 Solenoid Valves |
| Mounting Type | Wall Mounted |
| Power | 220W |
| Processor Type | Integrated Microcontroller |
| Screen Size | 2.5 Inch LED Display |
| Sensor Type | Pressure Sensor Compatibility |
| Temperature | 0C To 60C Operating Range |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Plant Process Automation |
| Automation Grade | Automatic |
| Cable Length | Customisable up to 100m |
| Connectivity Type | Ethernet, Modbus, Wireless |
| Control Type | PLC, DCS |
| Drive Type | VFD, Servo Drive |
| Features | SCADA Integration, Real-Time Monitoring, Data Logging |
| Frequency | 50/60 Hz |
| IP Rating | IP54/IP65 |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Industrial Process Automation, Machinery Control |
| Frequency | 50/60 Hz |
| Material | Mild Steel Sheet Metal |
| Power | 24V DC Or 230V AC |
| Automation Grade | Automatic |
| Cable Length | Up To 3 Meters |
| Connectivity Type | Ethernet, RS-232, RS-485, USB |
| Control Type | PLC Based |
| Drive Type | VFD, Soft Starter Compatible |
| Features | Touchscreen HMI, Password Protection, Alarm Indication, Data Logging |
| IP Rating | IP54 / IP65 |
| Load Capacity | Up To 30 KW |
| Mounting Type | Wall Mount/Panel Mount |
| Phase | Single Phase / Three Phase |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Automation |
| Automation Grade | Automatic |
| Cable Length | Customizable |
| Connectivity Type | Ethernet / RS-485 |
| Control Type | Remote / Manual |
| Drive Type | Electric |
| Features | Real-time Monitoring, Data Logging, Alarming, Report Generation |
| Frequency | 50-60 Hz |
| IP Rating | IP65 |
| Load Capacity | Customizable |
| Material | Mild Steel |
| Mounting Type | Panel Mount |
| Phase | Single / Three Phase |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.